| Ula Berryman ADAMS (female) | ||
| Father | 29 Jul 1863 | Stanley Gower ADAMS |
| Mother | 1872 | Stella DEAN |
| Birth | 30 Dec 189 | Inverness,Owen,KY |
| Roy HARDIN (male) | ||
| Birth | 9 Apr 1894 | Unknown |
| Family of Ula Berryman ADAMS & Roy HARDIN | ||
| Marriage | Unknown | Ky,, |
| Girl | 15 Aug 1916 | Mildred Pearl HARDIN |
| Girl | 17 Apr 1919 | Miriam Etta HARDIN |
| Boy | 16 Sep 1926 | Carroll Fisher HARDIN |
| Daniel S. ADAMS (male) | ||
| Father | Oct 1845 | Walter ADAMS |
| Mother | 16 Jan 1783 | Judith ? (ADAMS) |
| Birth | 19 Apr 1814 | Unknown |
| Ann Mary BERRYMAN (female) | ||
| Father | 31 Jan 1801 | Thomas Alexander BERRYMAN |
| Mother | 28 May 1804 | Lucy H(arriet?) GOWER |
| Birth | 12 May 1825 | Owenton,Owen,Kentucky |
| Family of Daniel S. ADAMS & Ann Mary BERRYMAN | ||
| Marriage | 4 Nov 1840 | Owenton,Owen,Kentucky |
| Girl | 20 Jun 1856 | Lucy Gower ADAMS |
| Boy | 19 Nov 1859 | Daniel Avery ADAMS (DR. AVERY) |
| Boy | 29 Jul 1863 | Stanley Gower ADAMS |
| Stanley Gower ADAMS (male) | ||
| Father | 19 Apr 1814 | Daniel S. ADAMS |
| Mother | 12 May 1825 | Ann Mary BERRYMAN |
| Birth | 29 Jul 1863 | ?,Owen,Kentucky USA |
| Stella DEAN (female) | ||
| Father | Unknown | Thomas Edward DEAN |
| Mother | Unknown | Margaret Lavenna MYERS |
| Birth | 1872 | Home City,,Ohio/USA |
| Family of Stanley Gower ADAMS & Stella DEAN | ||
| Marriage | 12 Sep 1893 | Owenton,Owen,Kentucky |
| Girl | 30 Dec 189 | Ula Berryman ADAMS |
| Boy | 29 Nov 190 | Daniel Thomas ADAMS |
| Girl | 28 Mar 1893 | Dora Gayle ADAMS |
| Girl | 29 Jun 1899 | Margaret Dean ADAMS (DUNCAN) |
| Boy | 15 Oct 1905 | William Clifford ADAMS |
| Girl | 19 Sep 1906 | Charles Edward ADAMS |
| Boy | 15 Sep 1909 | Stanley Prentice ADAMS |
| Girl | 29 May 1912 | Naomi Frances ADAMS |
| Boy | 16 Apr 1915 | Ralph ADAMS |
| Lucy Gower ADAMS (female) | ||
| Father | 19 Apr 1814 | Daniel S. ADAMS |
| Mother | 12 May 1825 | Ann Mary BERRYMAN |
| Birth | 20 Jun 1856 | Inverness,Owen,Kentucky |
| Andrew S. LOUDEN (male) |
| Family of Lucy Gower ADAMS & Andrew S. LOUDEN | ||
| Marriage | Unknown | Owen,,Kentucky |
| William ADAMS (male) | ||
| Father | Unknown | James R. ADAMS, ESQ. ATTY. |
| Birth | 1822 | Unknown |
| Katherine F. (ADAMS) (female) | ||
| Birth | 1832 | Unknown |
| Walter ADAMS (male) | ||
| Birth | Oct 1845 | ,Fayette Co.,KY |
| Judith ? (ADAMS) (female) | ||
| Birth | 16 Jan 1783 | ,? Fayette Co,KY |
| Family of Walter ADAMS & Judith ? (ADAMS) | ||
| Boy | Unknown | James R. ADAMS, ESQ. ATTY. |
| Boy | 19 Apr 1814 | Daniel S. ADAMS |
E-mail me at julie@moonsunearth.com if you would like to contact me about my genealogy, or about this web site. This page generated 5 May 2004 by Family MattersŪ genealogy software, Version 4.21b. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.